New statewide prep football rankings after Week 9: 11 new teams in 11 polls
There are some pretty major shakeups in the N.C. high school football polls this week.
Read more The 7 things we still don’t know about CMS’ investigations, contracts and turmoil
The rankings are sponsored by The Charlotte Observer and the News & Observer of Raleigh.
Each week, the media companies release the N.C. Super 25 for the best teams in the state, regardless of classification or public or private school affiliation. In addition, they offer rankings for eight public-school (NCHSAA) classifications and two private-school rankings, for eight man and 11-man football.
Read more Two killed, multiple injured when truck hits crowd at Wichita youth soccer game
This week, the Super 25 welcomes six new teams, and the classification polls add five new teams, including one new No. 1 team.
In the 5A poll, Concord’s Jay M. Robinson jumped past unbeaten Northside-Jacksonville (8-0) to take over No. 1. Robinson (8-0) beat West Rowan, 45-21, Friday. West Rowan (6-2) had won five straight games.
Read more Charlotte council meeting called to reconsider CLT airport vote that mayor vetoed
Rk, School, Rec, Prvs.
1. Hough 8-0 Prev. 1
2. Providence Day 7-1 Prev. 2
3. Grimsley 8-0 Prev. 3
4. Weddington 9-0 Prev. 4
5. Clayton 8-0 Prev. 5
6. Chambers 8-0 Prev. 6
7. Lake Norman 8-0 Prev. 7
8. Reagan 7-1 Prev. 8
9. Millbrook 7-0-1 Prev. 9
10. Hoggard 7-1 Prev. 10
11. Robinson 8-0 Prev. 12
12. Northside 8-0 Prev. 11
13. West Forsyth 7-1 Prev. 13
14. Crest 7-1 Prev. 14
15. Rose 8-0 Prev. 19
16. A.L. Brown 8-0 Prev. 16
17. Myers Park 6-2 Prev. 25
18. West Iredell 8-0 Prev. NR
19. South Point 8-1 Prev. NR
20. Mallard Creek 6-2 Prev. NR
21. Garner 6-2 Prev. 22
22. Cleveland 7-1 Prev. 24
23. Asheville 7-1 Prev. NR
24. Jacksonville 5-2 Prev. NR
25. T.C. Roberson 6-2 Prev. NR
NCHSAA 8A
1. Hough 8-0 Prev. 1
2. Chambers 8-0 Prev. 2
3. Millbrook 7-0-1 Prev. 3
4. Hoggard 7-1 Prev. 6
5. West Forsyth 7-1 Prev. 4
6. Myers Park 6-2 Prev. 7
7. Mallard Creek 6-2 Prev. 8
8. Rolesville 5-2-1 Prev. 9
9. Palisades 6-2 Prev. 5
10. Apex Friendship 8-0 Prev. 10
NCHSAA 7A
1. Grimsley 8-0 Prev. 1
2. Weddington 9-0 Prev. 2
3. Clayton 8-0 Prev. 3
4. Lake Norman 8-0 Prev. 4
5. Reagan 7-1 Prev. 5
6. A.L. Brown 8-0 Prev. 6
7. Garner 6-2 Prev. 10
8. Cleveland 7-1 Prev. NR
9. Cardinal Gibbons 5-3 Prev. 7
10. Southeast Raleigh 6-3 Prev. 8
NCHSAA 6A
1. Rose 8-0 Prev. 1
2. Asheville 7-1 Prev. 5
3. Jacksonville 5-2 Prev. 3
4. Seventy-First 7-1 Prev. 4
5. T.C. Roberson 6-2 Prev. 7
6. Middle Creek 6-2 Prev. 8
7. Scotland 7-1 Prev. 6
8. Kings Mountain 6-2 Prev. 2
9. Northern Nash 6-2 Prev. 10
10. Freedom 7-1 Prev. NR
NCHSAA 5A
1. Robinson 8-0 Prev. 2
2. Northside 8-0 Prev. 1
3. Crest 7-1 Prev. 3
4. South Point 8-1 Prev. 5
5. Franklin 7-0 Prev. 6
6. East Lincoln 8-1 Prev. 10
7. Hunt 7-1 Prev. 4
8. Southeast Alamance 8-0 Prev. 8
9. Fike 7-1 Prev. 9
10. Monroe 6-2 Prev. NR
NCHSAA 4A
1. West Iredell 8-0 Prev. 1
2. Hibriten 8-0 Prev. 2
3. Burns 6-2 Prev. 3
4. Stuart Cramer 6-2 Prev. 4
5. T.W. Andrews 7-1 Prev. 5
6. Tuscola 7-1 Prev. 6
7. East Duplin 7-1 Prev. 7
8. Reidsville 6-3 Prev. 8
9. West Craven 6-2 Prev. 10
10. SouthWest Edgecombe 6-2 Prev. 9
NCHSAA 3A
1. Shelby 7-1 Prev. 1
2. Whiteville 7-0 Prev. 3
3. Hendersonville 8-0 Prev. 4
4. James Kenan 6-1 Prev. 5
5. Lincolnton 6-3 Prev. 2
6. Northeastern 7-1 Prev. 6
7. Midway 7-1 Prev. 7
8. North Stanly 7-0 Prev. 8
9. Thomasville 7-1 Prev. 9
10. Walkertown 7-1 Prev. NR
NCHSAA 2A
1. Tarboro 7-1 Prev. 1
2. Corvian Community 7-1 Prev. 2
3. Warren County 8-0 Prev. 3
4. Starmount 7-1 Prev. 4
5. Murphy 6-2 Prev. 5
6. Holmes 6-1 Prev. 7
7. Community School of Davidson 5-3 Prev. 8
8. Christ the King 6-2 Prev. 10
9. Mitchell 5-3 Prev. 6
10. Alleghany 5-3 Prev. 9
NCHSAA 1A
1. Northside 8-0 Prev. 1
2. Robbinsville 4-5 Prev. 2
3. Chatham Central 7-0 Prev. 3
4. Wilson Prep 4-4 Prev. 5
5. Winston-Salem Prep 5-4 Prev. 6
6. South Davidson 5-3 Prev. 8
7. Sallie B. Howard 5-2 Prev. 7
8. North Edgecombe 5-3 Prev. 4
9. Rosman 4-5 Prev. 9
10. Rocky Mount Prep 4-4 Prev. 10
NCISAA
1. Providence Day 7-1 Prev. 1
2. Asheville School 6-2 Prev. 6
3. Cannon School 6-2 Prev. 2
4. Charlotte Latin 3-5 Prev. 4
5. Christ School 6-2 Prev. 7
6. Charlotte Christian 3-4 Prev. 5
7. Charlotte Country Day 3-5 Prev. 3
8. High Point Christian 6-2 Prev. 8
9. Harrells Christian 3-4 Prev. 9
10. North Raleigh Christian 5-3 Prev. 10
NCISAA 8-Man
1. John Paul II Catholic 7-0 Prev. 1
2. Cary Christian 8-0 Prev. 3
3. Faith Christian 6-1 Prev. 2
4. Lawrence Academy 6-2 Prev. 4
5. Pungo Christian 8-0 Prev. 5
6. Liberty Christian 6-0 Prev. 6
7. St. David’s 4-4 Prev. 8
8. Wake Christian 2-6 Prev. 9
9. Community Christian 4-4 Prev. NR
10. Father Capodanno 2-6 Prev. 10