New NC statewide prep football rankings after Week 8: 11 polls, 9 new teams
Believe it or not, there are just three weeks left in the N.C. high school football season.
Read more Gambling becomes America’s favorite pastime
And as we head down the stretch, nine new teams join the statewide high school football rankings sponsored by The Charlotte Observer and the News & Observer of Raleigh.
There are two rankings: N.C. Super 25, for the top teams in the state overall, and a class-by-class ranking, which lists the top 10 teams in each of the eight NCHSAA public school classifications, plus NCISAA private school polls for the top teams overall and the top 10 8-man schools.
This week, there are nine new teams in the polls, including one in the Super 25: Garner.
Read more Bojangles’ pork chop griller biscuit heads back to menus. But for how long?
Garner upset previously unbeaten Cleveland, 34-20, on Friday. Cleveland was No. 19 in last week’s Super 25 poll but fell five spots this week.
Garner has won two straight games to improve to 5-2. The Trojans face rival South Garner at home Friday and will play at No. 5 Clayton on Oct. 23.
Read more NASCAR Chase playoffs in Charlotte: Our predictions, how to watch, betting odds
1. Hough 7-0 Prev. 1
2. Providence Day 6-1 Prev. 2
3. Grimsley 7-0 Prev. 3
4. Weddington 8-0 Prev. 4
5. Clayton 8-0 Prev. 5
6. Chambers 7-0 Prev. 6
7. Lake Norman 7-0 Prev. 7
8. Reagan 6-1 Prev. 8
9. Millbrook 6-0-1 Prev. 9
10. Hoggard 6-1 Prev. 10
11. Northside 7-0 Prev. 11
12. Robinson 7-0 Prev. 12
13. West Forsyth 6-1 Prev. 13
14. Crest 6-1 Prev. 14
15. Palisades 6-1 Prev. 15
16. A.L. Brown 7-0 Prev. 20
17. Cardinal Gibbons 5-2 Prev. 16
18. Southeast Raleigh 6-2 Prev. 17
19. Rose 7-0 Prev. 21
20. Hunt 7-0 Prev. 18
21. Page 7-0 Prev. 22
22. Garner 5-2 Prev. NR
23. Kings Mountain 6-1 Prev. 25
24. Cleveland 6-1 Prev. 19
25. Myers Park 5-2 Prev. 23
NCHSAA 8A
1. Hough 7-0 Prev. 1
2. Chambers 7-0 Prev. 2
3. Millbrook 6-0-1 Prev. 3
4. West Forsyth 6-1 Prev. 4
5. Palisades 6-1 Prev. 5
6. Hoggard 6-1 Prev. 6
7. Myers Park 5-2 Prev. 7
8. Mallard Creek 5-2 Prev. 8
9. Rolesville 4-2-1 Prev. 9
10. Apex Friendship 8-0 Prev. 10
NCHSAA 7A
1. Grimsley 7-0 Prev. 1
2. Weddington 8-0 Prev. 2
3. Clayton 8-0 Prev. 3
4. Lake Norman 7-0 Prev. 4
5. Reagan 6-1 Prev. 5
6. A.L. Brown 7-0 Prev. 9
7. Cardinal Gibbons 5-2 Prev. 6
8. Southeast Raleigh 6-2 Prev. 7
9. Page 7-0 Prev. 10
10. Garner 5-2 Prev. NR
NCHSAA 6A
1. Rose 7-0 Prev. 1
2. Kings Mountain 6-1 Prev. 2
3. Jacksonville 4-2 Prev. 3
4. Seventy-First 6-1 Prev. 4
5. Asheville 6-1 Prev. 5
6. Scotland 6-1 Prev. 6
7. T.C. Roberson 5-2 Prev. 8
8. Middle Creek 5-2 Prev. 9
9. Asheboro 6-1 Prev. 10
10. Northern Nash 5-2 Prev. NR
NCHSAA 5A
1. Northside 7-0 Prev. 1
2. Robinson 7-0 Prev. 2
3. Crest 6-1 Prev. 3
4. Hunt 7-0 Prev. 4
5. South Point 7-1 Prev. 5
6. Franklin 7-0 Prev. 6
7. Oak Grove 6-1 Prev. 7
8. Southeast Alamance 8-0 Prev. NR
9. Fike 6-1 Prev. 10
10. East Lincoln 7-1 Prev. 9
NCHSAA 4A
1. West Iredell 7-0 Prev. 1
2. Hibriten 7-0 Prev. 2
3. Burns 5-2 Prev. 3
4. Stuart Cramer 5-2 Prev. 4
5. T.W. Andrews 6-1 Prev. 6
6. Tuscola 7-1 Prev. 5
7. East Duplin 6-1 Prev. 7
8. Reidsville 5-3 Prev. 9
9. SouthWest Edgecombe 5-2 Prev. 10
10. West Craven 5-2 Prev. NR
NCHSAA 3A
1. Shelby 6-1 Prev. 1
2. Lincolnton 6-2 Prev. 2
3. Whiteville 6-0 Prev. 3
4. Hendersonville 7-0 Prev. 4
5. James Kenan 5-1 Prev. 5
6. Northeastern 7-1 Prev. 6
7. Midway 6-1 Prev. 7
8. North Stanly 6-0 Prev. NR
9. Thomasville 6-1 Prev. NR
10. Wallace-Rose Hill 4-3 Prev. 10
NCHSAA 2A
1. Tarboro 6-1 Prev. 1
2. Corvian Community 6-1 Prev. 2
3. Warren County 7-0 Prev. 3
4. Starmount 6-1 Prev. 4
5. Murphy 5-2 Prev. 5
6. Mitchell 5-2 Prev. 6
7. Holmes 5-1 Prev. 7
8. Community School of Davidson 5-2 Prev. 8
9. Alleghany 5-2 Prev. NR
10. Christ the King 5-2 Prev. 10
NCHSAA 1A
1. Northside 7-0 Prev. 1
2. Robbinsville 3-5 Prev. 2
3. Chatham Central 6-0 Prev. 3
4. North Edgecombe 4-2 Prev. 4
5. Wilson Prep 3-4 Prev. 5
6. Winston-Salem Prep 4-4 Prev. 8
7. Sallie B. Howard 4-2 Prev. NR
8. South Davidson 4-3 Prev. 7
9. Rosman 4-4 Prev. 9
10. Rocky Mount Prep 4-3 Prev. 6
NCISAA
1. Providence Day 6-1 Prev. 1
2. Charlotte Latin 3-4 Prev. 4
3. Cannon School 5-2 Prev. 2
4. Asheville School 5-2 6
5. Christ School 6-1 7
6. Charlotte Country Day 3-4 3
7. Charlotte Christian 2-4 5
8. High Point Christian 5-2 Prev. 8
9. Harrells Christian 3-3 Prev. 9
10. North Raleigh Christian 3-3 Prev. 10
NCISAA 8-MAN
1. John Paul II Catholic 7-0 Prev. 1
2. Faith Christian 6-1 Prev. 2
3. Cary Christian 7-0 Prev. 3
4. Lawrence Academy 5-2 Prev. 4
5. Pungo Christian 7-0 Prev. 5
6. Liberty Christian 5-0 Prev. 6
7. Arendell-Parrott 1-5 Prev. 7
8. St. David’s 3-4 Prev. 8
9. Wake Christian 1-6 Prev. 9
10. Father Capodanno 2-4 Prev. 10